Team Records
TEAM RECORDS (since 1958)
Most Points Per Game in a Season:
| 1 | 1970-1971 | 76.67 |
| 2 | 1968-1969 | 73.20 |
| 3 | 1964-1965 | 73.18 |
| 4 | 1966-1967 | 72.52 |
| 5 | 2020-2021 | 72.36 |
| 6 | 1979-1980 | 70.86 |
| 7 | 1967-1968 | 69.75 |
| 8 | 2021-2022 | 68.88 |
| 9 | 1973-1974 | 68.68 |
| 10 | 1965-1966 | 68.57 |
Fewest Points Allowed Per Game in a Season
| 1 | 1996-1997 | 43.54 |
| 2 | 1978-1979 | 44.38 |
| 3 | 1995-1996 | 46.12 |
| 4 | 1961-1962 | 46.16 |
| 5 | 1979-1980 | 46.77 |
| 6 | 2000-2001 | 47.86 |
| 7 | 1962-1963 | 48.95 |
| 8 | 2021-2022 | 49.41 |
| 9 | 2011-2012 | 49.57 |
| 10 | 2022-2023 | 49.67 |
Most Points Scored in a Game
| 1 | Dover-Eyota (70-71) | 111 |
| 2 | Dodge Center (2/3/67) | 104 |
| 3 | West Concord (1/27/67) | 102 |
| 4 | St. Peter (99-00) | 99 |
| 5 | West Concord (70-71) | 98 |
| 5 | Byron (Jan. 1960) | 98 |
| 7 | Dover-Eyota (68-69) | 97 |
| 8 | Blooming Prairie (2/14/70) | 95 |
| 9 | Pine Island (2/13/70) | 93 |
| 10 | Byron (70-71) | 92 |
| 10 | Dover-Eyota (70-71) | 92 |
| 10 | Dover-Eyota (1/21/66) | 92 |
| 10 | Wanamingo (58-59), Lyle (2/28/74) | 92 |
Fewest Points Allowed in a Game
| 1 | Triton (2/23/12) | 17 |
| 2 | Pine Island (11/30/79) | 20 |
| 3 | Medford (12/6/22) | 23 |
| 4 | Pine Island (67-68) | 24 |
| 4 | West Concord (12/5/78) | 24 |
| 6 | Stewartville (12/8/00)
Medford (1/6/24) |
25 |
| 8 | Southland (1/12/79) | 26 |
| 8 | Pine Island (1/14/10) | 26 |
| 8 | Blooming Prairie (1/28/10) | 26 |
| 8 | Blue Earth Area (3/16/01) | 26 |
| 8 | Kenyon-Wanamingo (12/10/13) | 26 |
| 13 | Pine Island (2/28/97) | 27 |
| 13 | West Concord (2/11/75) | 27 |
| 15 | Lincoln HI (12/28/04) | 28 |
| 15 | Glenville-Emmons (12/19/97) | 28 |
| 15 | Kasson-Mantorville (2/16/97) | 28 |
| 15 | Lake City (11/22/13) | 28 |
| 15 | Triton (1/20/96) | 28 |
Most Points Allowed in a Game: 105 (75-105) vs. Southland (2/21/75)
Most Points Scored in a Loss: 87 (87-97) vs. Southland (1/14/75)
Fewest Points Scored in a Win: 29 (29-27) vs. West Concord (2/11/75)
Fewest Points Allowed in a Loss: 32 (31-32) vs. Lake City (2/29/97)
Most Points Allowed in a Win: 81 (98-81) vs. Byron (2/16/60)
Most Wins in a Season
| 1 | 2021-2022 | 32-2 |
| 2 | 1967-1968 | 26-2 |
| 3 | 2018-2019 | 24-5 |
| 3 | 2019-2020 | 24-6 |
| 5 | 2000-2001 | 23-6 |
| 5 | 2022-2023 | 23-7 |
| 7 | 1966-1967 | 22-5 |
| 7 | 2011-2012 | 22-6 |
| 7 | 2012-2013 | 22-8 |
| 10 | 1964-1965 | 21-1 |
| 10 | 1979-1980 | 21-1 |
| 10 | 2020-2021 | 21-4 |
| 10 | 2013-2014 | 21-6 |
Most Consecutive Wins
| 1 | 1967-1968 | 25 |
| 2 | 2021-2022 | 23 |
| 2 | 1964-1965 and 1979-1980 | 21 |
| 3 | 1970-1971 | 16 |
Most Three-Pointers Made in a Season
| 1 | 2021-2022 | 278 |
| 2 | 2025-2026 | 261 |
| 3 | 2020-2021 | 219 |
| 4 | 2024-2025 | 202 |
| 5 | 2018-2019 | 201 |
| 6 | 2022-2023 | 196 |
| 7 | 2009-2010 | 186 |
| 8 | 2019-2020 | 185 |
| 8 | 2003-2004 | 185 |
| 10 | 2016-2017 | 181 |
Highest Free Throw Percentage in a Season
1. 2015-2016 70.9% (341-481)
2. 2016-2017 70.4% (231-328)
3. 2002-2003 70.2% (321-456)
4. 2003-2004 67.2% (317-472)
5. 2018-2019 66.3% (277-418)
Most Free Throws Made in a Game Most Free Throws Shot in a Game
- 34 vs. Wells (72-73) 1. 52 vs. West Concord (63-64)
- 33 vs. Rochester STEM (23-24) 2. 45 vs. Winona Cotter (96-97)
- 32 vs. Winona Cotter (96-97) 3. 44 vs. Ellendale (59-60)
- 32 vs. NRHEG (15-16) 4. 43 vs. USC (96-97)
- 30 vs. West Concord (71-72) 4. 43 vs. Wells (72-73)
- 30 vs. West Concord (63-64)
Most Three-Pointers Made in a Game Most Three-Pointers Attempted in a Game
- 16 vs. FBA (19-20) 1. 44 vs. USC (20-21)
- 16 vs. USC (20-21) 2. 39 vs. Randolph (25-26)
- 16 vs. Fillmore Central (25-26) 3. 37 vs. USC (08-09)
- 15 vs. K-W (21-22) 4. 36 vs. L-O (24-25)
- 4. 36 vs. Kingsland (25-26)
- 15 vs. K-W (22-23) 6. 35 vs. K-W (24-25)
- 14 vs. Minneota (19-20) 6. 35 vs. Belle Plaine (04-05)
- 14 vs. Lyle-Pacelli (20-21) 6. 35 vs. Lake City (09-10)
- 13 vs. Randolph (18-19) 9. 34 vs. Grand Meadow (24-25) and (25-26)
- 13 vs. Southland (20-21) 10. 33 vs. Stewartville (05-06)
- 13 vs. Medford (21-22) 10. 33 vs. USC (19-20)
- 13 vs. USC (21-22) 10. 33 vs. Randolph (17-18)
- 13 vs. L-P (24-25) 10. 33 vs. La Crescent (09-10)
- 13 vs. M-C (25-26)
Largest Margin of Victory in a Game Largest Margin of Defeat in a Game
- 55- 1958-1959 vs. Wanamingo (92-37) 1. 66- 1983-1984 vs. Southland (26-92)
- 54- 1/15/26 vs. Houston (91-37)
- 53- 1/29/65 vs. Dover-Eyota (91-38) 2. 51- 1/12/2018 vs. Lake City (32-83)
- 52- 1/27/67 vs. West Concord (102-50) 2. 51 – 1/11/2024 vs. Southland (38-89)
- 49- 1/3/12 vs. Blooming Prairie (83-34) 4. 48- 11/25/72 vs. Northfield (36-84)
- 48- 1/21/66 vs. Dover-Eyota (92-44) 5. 47- 1983-1984 vs. West Concord (40-87)
- 48- 1967-1968 vs. Pine Island (72-24) 6. 46- 12/27/23 vs. Rushford-Peterson (42-88)
- 48 – 1/3/25 vs. Medford (78-30)
-
-
-
-
-
-
-
- 6. 46- 1985-1986 vs. West Concord (27-73)
- 6. 46- 12/3/24 vs. JWP (41-87)
-
-
-
-
-
-
-