TOP 100 CAREER POINTS
TOP 100 CAREER SCORING
| # | NAME (year of graduation) | POINTS | ||
| 1 | David Johnson (2005) | 2468 | ||
| 2 | Isaac Matti (2023) | 2170 | ||
| 3 | Ethan Slaathaug (2021) | 1816 | ||
| 4 | Cole Kruger (2014) | 1746 | ||
| 5 | Ethan Pack (2023) | 1263 | ||
| 6 | Bobbie Stephens (2012) | 1231 | ||
| 7 | Kim Swanson (1974) | 1201 | ||
| 8 | Tanner Kramer (2010) | 1189 | ||
| 9 | Bill Gross (1969) | 1187 | ||
| 10 | Brady Kramer (2013) | 1151 | ||
| 11 | Mason Tapp (2019) | 1102 | ||
| 12 | Luke Dudycha (2020) | 1058 | ||
| 13 | Easton Fritcher (2022) | 1056 | ||
| 14 | Noel Paulson (1963) | 1043 | ||
| 15 | Tony Kramer (2000) | 1030 | ||
| 16 | Charlie Walker (2008) | 993 | ||
| 17 | Jeff Olstad (1980) | 978 | ||
| 18 | Dan Proeschel (1966) | 973 | ||
| 19 | Mark Fredrickson (1967) | 966 | ||
| 20 | Dave Fritze (1972) | 937 | ||
| 21 | Tyler Kramer (2003) | 917 | ||
| 22 | Patrick Towey (2020) | 889 | ||
| 23 | Flash Helm (1965) | 860 | ||
| 24 | Trace Tebay (2017) | 837 | ||
| 25 |
|
832 | ||
| 26 | Gary Fritze (1968) | 826 | ||
| 27 | Darin Oakland (1984) | 818 | ||
| 28 | Kody Kramer (2010) | 811 | ||
| 29 | Kyle Behrens (1997) | 806 | ||
| 30 | Jim Proeschel (1970) | 772 | ||
| 31 | Aaron Anderson (2016) | 766 | ||
| 32 |
|
760 | ||
| 33 | Tim Torstenson (1991) | 744 | ||
| 34 | Rylan Nelsen (2027) | 734 | ||
| 35 | Keefe Zelinske (2007) | 730 | ||
| 36 | Kerry Linbo (1972) | 728 | ||
| 37 | Zander Jacobson (2024) | 728 | ||
| 38 | Scott Nielson (1975) | 725 | ||
| 39 | Mike Matti (1988) | 713 | ||
| 40 | Darin Wagner (2008) | 702 | ||
| 41 | Jeff Stevens (1978) | 660 | ||
| 42 | Cameron Rutledge (2015) | 642 | ||
| 43 | Seth Mattison (2000) | 616 | ||
| 44 |
|
613 | ||
| 45 | Jason Tebay (1989) | 598 | ||
| 46 | Tyler Krekling (2011) | 595 | ||
| 47 | Justin Oakland (2000) | 573 | ||
| 48 |
|
555 | ||
| 49 | Drew Olive (2017) | 552 | ||
| 50 | Steve Arendts (1967) | 551 | ||
| 51 | Don Gross (1965) | 544 | ||
| 52 | Jeff Rysavy (1993) | 541 | ||
| 53 | Jeff Swanson (1976) | 540 | ||
| 54 | Jeff Ruzek (1977) | 519 | ||
| 55 | Dan Schroeder (1994) | 502 | ||
| 56 | David Fredrickson (1974) | 492 | ||
| 57 | Doug Streightiff (1985) | 492 | ||
| 58 | Brandon Donahue (1993) | 476+ | ||
| 59 | Kasey Krekling (2007) | 476 | ||
| 60 | Brady Stevens (2013) | 459 | ||
| 61 | Tim Kramer (1972) | 458 | ||
| 62 | Austin Dahle (2026) | 457 | ||
| 63 | Mark Jensen (1964) | 455 | ||
| 64 | Weston Hanson (2003) | 451 | ||
| 65 | Wes Oakland (1997) | 446 | ||
| 66 | Justin Scherbring (2007) | 441 | ||
| 67 | Jeremy Augustin (1989) | 439 | ||
| 68 | Kevin Bernatz (1986) | 427+ | ||
| 69 | Terry Buck (1962) | 427+ | ||
| 70 |
|
427 | ||
| 71 | Adam Younge (2016) | 421 | ||
| 72 | Drew Streightiff (2014) | 410 | ||
| 73 | Rodney Hall (1984) | 405 | ||
| 74 | Brian Samuelson (1988) | 399+ | ||
| 75 | Aaron Younge (2016) | 398 | ||
| 76 | Derek Petersen (2008) | 393 | ||
| 77 | Jacob Dahle (1996) | 392 | ||
| 78 | Jeremy Tebay (1989) | 384 | ||
| 79 | Trevor Anderson (2013) | 383 | ||
| 80 | Korey Holtan (2001) | 383 | ||
| 81 | Mike Swanson (1978) | 383 | ||
| 82 | Drew Slaathaug (2027) | 382 | ||
| 83 | Tom Kramer (1975) | 380 | ||
| 84 | Dave Peterson (1965) | 373 | ||
| 85 | Mike Simonson (1973) | 370 | ||
| 86 | Luke Fischer (1998) | 365 | ||
| 87 | Kirk Linbo (1996) | 354 | ||
| 88 | Daryl Paulson (1977) | 349 | ||
| 89 | Bryan Oelkers (2003) | 347 | ||
| 90 | Scott Samuelson (1980) | 344 | ||
| 91 | Dan Stier (2008) | 341 | ||
| 92 | John Kruger (1980) | 338 | ||
| 93 | Axel Meek (2028) | 335 | ||
| 94 | Kirk Johnson (1982) | 334 | ||
| 95 | John Gross (1960) | 324 | ||
| 96 | Will Becvar (1995) | 319 | ||
| 97 | Al Dahlen (1997) | 316 | ||
| 98 | Dan Kyllo (1978) | 308 | ||
| 99 | Jeff Foster (1989) | 304 | ||
| 100 | Larry Edlund (1966) | 298 | ||