Skip To Main Content

Rebounds

MOST REBOUNDS IN A SEASON

1 Bill Gross (67-68) 429
2 Zander Jacobson (22-23) 400
3 Kim Swanson (73-74) 369
4 Kim Swanson (72-73) 356
5 Dan Proeschel (64-65) 344
6 Dan Proeschel (65-66) 340
7 Bill Gross (68-69) 329
8 Jeff Swanson (75-76) 318
9 Easton Fritcher (20-21) 304
10 Easton Fritcher (21-22) 293
11 Mark Fredrickson (66-67) 289
12 Zander Jacobson (21-22) 288
13 Luke Dudycha (18-19) 275
14 Jim Proeschel (69-70) 274
15 Dan Proeschel (63-64) 267

 

HIGHEST REBOUND PER GAME AVERAGE IN A SEASON:

1 Kim Swanson (73-74) 16.8
2 Dan Proeschel (65-66) 16.2
3 Kim Swanson (72-73) 16.2
4 Dan Proeschel (64-65) 15.6
5 Bill Gross (67-68) 15.3
6 Jeff Swanson (75-76) 14.5
7 Jim Proeschel (69-70) 13.7
8 Zander Jacobson (22-23) 13.3
9 Austin Dahle (24-25) 13.1
10 Bill Gross (68-69) 12.7
10 Dan Proeschel (63-64) 12.7
12 Erick Enger (80-81) 12.6
13 Jim Proeschel (68-69) 12.5
14 Easton Fritcher (20-21) 12.2
15 Jeff Olstad (79-80) 12.0
15 Noel Paulson (62-63) 12.0

 

MOST REBOUNDS IN A CAREER

1 Dan Proeschel (1966) 1015
2 Easton Fritcher (2022) 912
3 David Johnson (2005) 876
4 Kim Swanson (1974) 846
5 Bill Gross (1969) 803
6 Luke Dudycha (2020) 785
7 Zander Jacobson (2024) 688
8 Isaac Matti (2023) 653
9 Cole Kruger (2014) 621
10 Mark Fredrickson (1967) 605
11 David Fritze (1972) 601
12 Jeff Olstad (1980) 580
13 Jim Proeschel (1970) 557
14 Austin Dahle (2026) 548
15 Brady Kramer (2013)       547


MOST REBOUNDS IN A GAME

1 Easton Fritcher (20-21)                        29
2 Zander Jacobson (22-23)                    23
2 Mike Matti (87-88)                              23
4 Easton Fritcher (20-21)                       22
4 Gentry Johnson (23-24) 22
6 Zander Jacobson (22-23) 21
7 Kody Kramer (09-10) 20
7 Austin Dahle (24-25) (2 times) 20
10 Zander Jacobson (22-23) (2 times) 19
10 Austin Dahle (24-25) 19
10 Derek Petersen (07-08) 19
14 Dawson Meier (23-24) 18
14 Zander Jacobson (21-22) and (22-23) 18
14 Keefe Zelinske (05-06) 18