Career Stats
- 2025 Career Stats
CAREER STATS FOR CLASS OF 2025
| GP | FG | 3-PT | FT | PTS | REB | AST | STL | BLK | TO | |
| Gentrell Johnson | 33 | 103-320 | 26-91 | 32-60 | 262 | 183 | 54 | 36 | 10 | 85 |
| Dawson Meier | 28 | 59-146 | 0-1 | 39-68 | 157 | 203 | 10 | 11 | 20 | 29 |
| Kolton Fiedler | 13 | 6-15 | 4-11 | 0-1 | 16 | 6 | 3 | 2 |
- 2024 Career Stats
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL – TO | ||
| Zander Jacobson | 65 | 313-511 | 5-18 | 98-226 | 729 | 688 | 116 | 92 | 59 | 131 |
| Trent Jellum | 29 | 77-190 | 35-115 | 8-18 | 197 | 117 | 39 | 16 | 37 | 73 |
| Isaac Fjerstad | 49 | 64-261 | 34-167 | 23-38 | 185 | 143 | 93 | 6 | 15 | 113 |
| Gentry Johnson | 35 | 63-154 | 0-4 | 30-54 | 156 | 156 | 2 | 31 | 17 | 37 |
| Damarri Boysen | 47 | 42-141 | 11-54 | 21-36 | 118 | 88 | 42 | 6 | 18 | 98 |
| Jackson Thoe | 51 | 36-120 | 1-19 | 7-14 | 80 | 98 | 44 | 1 | 56 | 70 |
| Cohen Heins | 36 | 21-78 | 14-50 | 16-25 | 72 | 42 | 21 | 1 | 24 | 58 |
| Nic Larsen | 31 | 11-26 | 1-1 | 7-13 | 30 | 27 | 2 | 2 | 4 | |
| Owen Culver | 16 | 1-20 | 0-15 | 2 | 5 | 1 | 1 | 3 | ||
| Jaxon Harberts | 14 | 1-3 | 0-1 | 2 | 5 | 1 |  | 10 | ||
| Braeden Hahn | 10 | 1-2 | 2 | 6 |
- 2023 Career Stats
CAREER STATS FOR CLASS OF 2023
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Isaac Matti | 158 | 798-1795 | 288-831 | 286-388 | 2170 | 653 | 568 | 30 | 150 | 309 |
| Ethan Pack | 98 | 408-1002 | 243-679 | 204-275 | 1263 | 346 | 329 | 16 | 150 | 200 |
| Jack Beck | 18 | 6-17 | 4-12 | 4-8 | 20 | 7 | 3 | 4 | ||
| William Gillette | 17 | 4-13 | 3-11 | 2-2 | 13 | 4 | 6 | 1 | 3 | 8 |
| Jaden Gerhart | 17 | 3-8 | 2-6 | 0-2 | 8 | 2 | 1 | 2 | ||
| Diezel Waldner | 1 | 1 |
- 2022 Career Stats
CAREER STATS FOR CLASS OF 2022
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Easton Fritcher | 126 | 446-809 | 26-91 | 138-282 | 1056 | 912 | 425 | 18 | 182 | 228 |
| Kobe Foster | 69 | 93-244 | 74-209 | 18-31 | 278 | 155 | 122 | 15 | 135 | 51 |
| Karver Heydt | 60 | 29-62 | 4-26 | 10-25 | 72 | 117 | 31 | 4 | 42 | 36 |
| Brody O’Malley | 24 | 13-41 | 13-32 | 0-2 | 39 | 12 | 2 | 2 | 6 | |
| Isaac Watson | 20 | 10-40 | 4-24 | 3-7 | 27 | 26 | 14 | 3 | 4 | 16 |
| Aiden Manggaard | 18 | 7-17 | 1-1 | 6-15 | 21 | 21 | 5 | 3 | 2 | |
| Nolan Klocke | 22 | 5-17 | 2-8 | 1-2 | 13 | 11 | 6 | 7 | 3 | |
| Steele Tebay | 13 | 0-1 | 0-1 | 0 | 4 | 6 | 1 | 1 |
- 2021 Career Stats
CAREER STATS FOR CLASS OF 2021
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Ethan Slaathaug | 112 | 659-1320 | 183-524 | 315-490 | 1816 | 425 | 335 | 8 | 146 | 279 |
| Lucas Hansen | 53 | 32-74 | 2-5 | 11-22 | 77 | 125 | 11 | 31 | 13 | 19 |
| Isaiah Tempel | 50 | 31-79 | 14-49 | 4-6 | 80 | 35 | 12 |
2 |
9 | 11 |
| Erik Bungum | 51 | 11-60 | 5-30 | 12-20 | 39 | 25 | 31 | 2 | 9 | 23 |
| Joey Tempel | 43 | 9-39 | 6-27 | 0-3 | 24 | 19 | 5 | 1 | 2 | 8 |
| Chris Waldner | 11 | 1-4 | 1-2 | 3 | 6 | 2 |
- 2020 Career Stats
CAREER STATS FOR CLASS OF 2020
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Luke Dudycha | 87 | 410-844 | 32-115 | 206-311 | 1058 | 785 | 94 | 73 | 38 | 141 |
| Patrick Towey | 98 | 323-815 | 98-306 | 145-217 | 889 | 353 | 366 | 38 | 141 | 293 |
| Brady Nelson | 83 | 20-83 | 8-45 | 12-29 | 60 | 154 | 102 | 18 | 31 | 57 |
| Jake Risius | 77 | 15-44 | 1-5 | 9-22 | 40 | 99 | 51 | 1 | 11 | 28 |
| James Watson | 16 | 4-9 | 1-4 | 1-1 | 10 | 9 | 6 | 3 | 6 | |
| Alex Heins | 17 | 1-3 | 1-6 | 3 | 6 | 2 | ||||
|
|
- 2019 Career Stats
CAREER STATS FOR CLASS OF 2019
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Mason Tapp | 72 | 387-871 | 188-542 | 140-196 | 1102 | 384 | 146 | 84 | 63 | 76 |
| Mason Nitz | 21 | 23-49 | 7-19 | 5-6 | 58 | 14 | 9 | 1 | 6 | 26 |
- 2018 Career Stats
CAREER STATS FOR CLASS OF 2018
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Ryan Risius | 37 | 72-180 | 67-171 | 0-4 | 211 | 29 | 41 | 12 | 40 | |
| Zach Nelson | 20 | 3-14 | 0-1 | 4-9 | 10 | 16 | 7 | 2 | 6 | |
| Jacob Reynolds | 19 | 3-7 | 0-6 | 6 | 24 | 1 | 2 | 4 | ||
| Masen Walsh | 3 | |||||||||
| AJ Johnston | 2 | 1 | 2 | |||||||
| Tucker Cordle | 2 | 1 | ||||||||
- 2017 Career Stats
CAREER STATS FOR CLASS OF 2017
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Trace Tebay | 76 | 274-687 | 51-139 | 238-344 | 837 | 217 | 227 | 8 | 86 | 130 |
| Drew Olive | 75 | 183-476 | 112-335 | 74-99 | 552 | 126 | 121 | 52 | 102 | |
| Dominic Dublin | 32 | 52-144 | 19-69 | 22-37 | 145 | 107 | 40 | 4 | 17 | 20 |
| Adam Fjerstad | 38 | 47-123 | 2-6 | 23-37 | 119 | 134 | 34 | 6 | 8 | 30 |
| Jake Olive | 41 | 19-66 | 6-37 | 16-21 | 60 | 32 | 24 | 23 | 19 | |
| Max Olive | 37 | 25-51 | 4-11 | 54 | 54 | 9 | 5 | 9 | ||
| Luke Risius | 31 | 1-7 | 0-2 | 2-6 | 4 | 15 | 6 | 3 | 7 | |
| Sutton Schultz | 14 | 1-5 | 2-3 | 4 | 9 | 4 | 1 | 1 | 3 | |
| Mark Voltin | 12 | 1-4 | 2-2 | 4 | 2 | 1 | 1 | 3 |
| Lane Canny | 8 | 2-10 | 0-2 | 0-1 | 4 | 6 | 1 | 1 | 2 | |
| Gunner Scott | 9 | 1-1 | 1-2 | 3 | 1 | 1 | 1 |
- 2016 Career Stats
CAREER STATS FOR CLASS OF 2016
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Aaron Anderson | 53 | 281-532 | 13-32 | 191-262 | 766 | 402 | 111 | 18 | 58 | 92 |
| Adam Younge | 52 | 149-346 | 31-91 | 92-135 | 421 | 143 | 169 | 23 | 54 | 85 |
| Aaron Younge | 48 | 138-369 | 69-222 | 53-75 | 398 | 157 | 123 | 23 | 23 | 66 |
| Karl Stasko | 44 | 7-23 | 11-19 | 25 | 102 | 55 | 25 | 24 | ||
| Brayden Hegna | 31 | 2-12 | 0-2 | 4-14 | 8 | 25 | 7 | 12 | 3 | |
| Carter Louks | 12 | 0-2 | 0-2 | 5 | 2 | |||||
| Logan Monahan | 8 | 3-3 | 6 | 3 | 1 | |||||
| Paul Biron | 8 | 0-5 | 3 | 1 | 4 | |||||
- 2015 Career Stats
CAREER STATS FOR CLASS OF 2015
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Cam Rutledge | 59 | 231-620 | 95-293 | 85-118 | 642 | 180 | 127 | 43 | 82 | |
| Taylor Ausrud | 42 | 110-187 | 33-85 | 253 | 186 | 14 | 1 | 15 | 26 | |
| Blake Risius | 31 | 10-38 | 7-30 | 12-21 | 39 | 19 | 11 | 4 | 12 | |
| August Ducharme | 18 | 6-10 | 3-10 | 15 | 22 | 5 | 4 | |||
| Ben Czaplewski | 10 | 1-3 | 2 | 5 | 3 | |||||
| Matt Slowinski | 8 | 2-3 | 0-1 | 4 | 1 | 1 | 2 | |||
| Brady Becker | 8 | 1-1 | 2 | 1 | ||||||
- 2014 Career Stats
CAREER STATS FOR CLASS OF 2014
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Cole Kruger | 120 | 607-1279 | 64-221 | 468-677 | 1746 | 621 | 533 | 36 | 262 | 284 |
| Jeremy Stuart | 65 | 253-512 | 25-85 | 82-128 | 613 | 360 | 129 | 66 | 69 | 74 |
| Drew Streightiff | 88 | 146-312 | 35-116 | 82-135 | 409 | 203 | 131 | 5 | 45 | 74 |
| Merrick Ducharme | 61 | 64-115 | 31-51 | 159 | 267 | 35 | 32 | 40 | 38 | |
| Carter Pesch | 41 | 64-181 | 42-133 | 36-68 | 206 | 68 | 61 | 2 | 45 | 34 |
| Jacoby Zelinske | 30 | 3-24 | 0-10 | 8-15 | 14 | 20 | 10 | 7 | 16 | |
| Chad Kruger | 24 | 0-3 | 0-2 | 4-6 | 4 | 11 | 1 | 3 | 6 | |
| Sam Olive | 17 | 4-15 | 1-7 | 9 | 9 | 3 | 2 | 7 | ||
| Mat Walters | 5 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | |||
| Elijah O’Brien | 4 | 2 | 4 |
- 2013 Career Stats
CAREER STATS FOR CLASS OF 2013
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Brady Kramer | 108 | 451-929 | 45-163 | 204-343 | 1151 | 547 | 278 | 37 | 110 | 276 |
| Brady Stevens | 100 | 194-410 | 0-3 | 71-146 | 459 | 397 | 150 | 14 | 52 | 124 |
| Trevor Anderson | 71 | 119-368 | 90-296 | 55-76 | 383 | 180 | 160 | 15 | 62 | 104 |
| Jason Born | 28 | 7-28 | 5-11 | 7-13 | 26 | 12 | 14 | 3 | 7 | 11 |
| Matt Bergstad | 27 | 9-22 | 5-12 | 6-9 | 29 | 22 | 5 | 0 | 2 | 17 |
| Logan Adams | 20 | 5-14 | 0-0 | 3-7 | 13 | 16 | 0 | 0 | 1 | 5 |
- 2012 Career Stats
CAREER STATS FOR CLASS OF 2012
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Bobbie Stephens | 108 | 388-998 | 326-847 | 129-197 | 1231 | 414 | 158 | 3 | 169 | 112 |
| Dillon Wagner | 42 | 46-116 | 6-28 | 12-25 | 110 | 103 | 62 | 7 | 27 | 51 |
| Tyler Oakland | 42 | 38-77 | 17-28 | 93 | 65 | 15 | 1 | 2 | 15 | |
| Caleb Gilbertson | 31 | 22-35 | 0-1 | 13-30 | 57 | 46 | 17 | 6 | 7 | 19 |
| Sam Freiheit | 21 | 2-5 | 5-10 | 9 | 20 | 8 | 5 | 1 | 14 | |
| Josh Jacobs | 6 | 0-2 | 0-1 | 1 |
- 2011 Career Stats
CAREER STATS FOR CLASS OF 2011
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Tyler Krekling | 95 | 173-471 | 46-164 | 203-290 | 595 | 236 | 301 | 15 | 130 | 239 |
| Tyler Anderson | 50 | 88-166 | 0-1 | 23-44 | 199 | 110 | 27 | 47 | 13 | 29 |
| Ryan Connelly | 35 | 10-29 | 4-19 | 3-10 | 27 | 33 | 21 | 1 | 11 | 19 |
| Evan Bungum | 32 | 23-67 | 0-2 | 35-80 | 81 | 121 | 10 | 19 | 25 | |
| Dustin Dornink | 12 | 12-28 | 5-13 | 29 | 23 | 3 | 9 | 3 | 5 | |
| John Thissen | 5 | 0-2 | ||||||||
| Shayn Naylor | 4 | 2-3 | 0-1 | 4 | 2 | 1 | 2 | 2 | ||
| Devon Peterson | 4 | 0-2 | 1 | |||||||
| Ryan Gullickson | 1 |
- 2010 Career Stats
CAREER STATS FOR CLASS OF 2010
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Tanner Kramer | 103 | 413-1095 | 161-529 | 202-289 | 1189 | 274 | 328 | 11 | 118 | 248 |
| Kody Kramer | 77 | 327-876 | 86-286 | 71-124 | 811 | 410 | 102 | 64 | 52 | 165 |
| Clint Freiheit | 51 | 59-166 | 12-50 | 23-51 | 153 | 101 | 56 | 3 | 31 | 62 |
| Nathan Conroy | 46 | 9-47 | 2-19 | 17-29 | 37 | 84 | 32 | 2 | 34 | 38 |
| Cody Dietrich | 15 | 2-8 | 2-4 | 6 | 10 | 1 | 1 | 2 | ||
| Tyler Becvar | 6 | 2-5 | 1-3 | 5 | 1 | |||||
| Emir Hasanovic | 4 | 1-1 | 2 | 1 | 1 | 1 |
- 2009 Career Stats
CAREER STATS FOR CLASS OF 2009
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Ben Pollock | 26 | 72-131 | 2-22 | 34-59 | 180 | 172 | 28 | 8 | 22 | 25 |
| Kelly Dornink | 41 | 46-125 | 1-11 | 28-45 | 121 | 42 | 34 | 1 | 25 | 41 |
| Cody Hendrickson | 21 | 8-26 | 1-8 | 6-17 | 23 | 19 | 2 | 1 | 4 | 11 |
| Jacob Holst | 17 | 4-13 | 1-5 | 9 | 20 | 1 | 1 | 5 | ||
| Evin Lantz | 6 | 2-5 | 0-2 | 4 | 4 | |||||
| Sam Rasmussen | 4 | 1-1 | 2 | 1 | 1 | 7 | ||||
| Jacob Hartson | 2 | 1 | 1 |
- 2008 Career Stats
CAREER STATS FOR CLASS OF 2008
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Darin Wagner | 78 | 246-585 | 52-195 | 158-261 | 702 | 439 | 196 | 3 | 148 | 237 |
| Derek Petersen | 52 | 153-360 | 38-149 | 49-95 | 393 | 301 | 38 | 28 | 53 | 76 |
| Dan Stier | 56 | 135-264 | 1-10 | 70-122 | 341 | 313 | 42 | 95 | 31 | 80 |
| Dustin Dornink | 46 | 33-58 | 16-42 | 82 | 86 | 9 | 6 | 12 | 13 | |
| Wiley Harang | 46 | 19-57 | 2-13 | 21-35 | 61 | 45 | 32 | 20 | 31 | |
| Adam Ruhter | 27 | 10-37 | 3-19 | 13-18 | 36 | 23 | 1 | 6 | 15 | |
| Bryce Stephens | 18 | 7-33 | 1-9 | 4-14 | 19 | 11 | 7 | 2 | 10 | 17 |
| Sam Pollock | 16 | 7-14 | 4-10 | 18 | 17 | 1 | 1 | 4 | ||
| Dan Slowinski | 11 | 1-1 | 2 | 2 | 1 | 2 | ||||
| Michael Hoehne | 9 | 3 | 1 | 1 | 4 | |||||
| Jacob Kuddes | 1 | 0-2 | 0-1 | |||||||
| James Swanson | 1 | 0-2 | 1 | 1 |
- 2007 Career Stats
CAREER STATS FOR CLASS OF 2007
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Keefe Zelinske | 76 | 306-668 | 23-85 | 95-194 | 730 | 483 | 338 | 77 | 210 | 267 |
| Kasey Krekling | 51 | 171-431 | 83-251 | 51-72 | 476 | 139 | 178 | 25 | 65 | 124 |
| Justin Scherbring | 52 | 164-380 | 41-155 | 72-123 | 441 | 92 | 119 | 16 | 53 | 136 |
| Logan Arendts | 33 | 4-27 | 0-9 | 6-16 | 14 | 23 | 11 | 0 | 6 | 22 |
| Jeremy Johnson | 11 | 2-4 | 1-2 | 0-6 | 5 | 4 | 0 | 0 | 0 | 4 |
| Aronn Oakland | 7 | 1-1 | 0-1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| Andrew Akkerman | 11 | 2-4 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| Adam Johnson | 6 | 0-2 | 0 | 3 | 1 | 0 | 1 | 0 |
- 2006 Career Stats
CAREER STATS FOR CLASS OF 2006
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Noah Hamer | 70 | 267-734 | 175-498 | 51-93 | 760 | 135 | 194 | 17 | 72 | 228 |
| Sam Holst | 53 | 61-176 | 15-51 | 33-59 | 170 | 137 | 25 | 5 | 28 | 65 |
| Josiah Krell | 40 | 58-154 | 14-41 | 38-55 | 168 | 68 | 56 | 25 | 67 | |
| Anthony Garness | 39 | 55-110 | 12-29 | 122 | 125 | 9 | 3 | 13 | 19 | |
| Josh Krell | 29 | 16-36 | 5-20 | 7-12 | 44 | 16 | 19 | 1 | 9 | 18 |
| Caleb Kuddes | 31 | 10-30 | 12-21 | 32 | 42 | 3 | 6 | 6 | 8 | |
| Quentin Rouhoff | 29 | 1-8 | 2-5 | 4 | 26 | 9 | 2 | 4 | 3 | |
| Casey Johnson | 15 | 1-4 | 2 | 4 | 4 |
- 2005 Career Stats
CAREER STATS FOR CLASS OF 2005
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| David Johnson | 110 | 829-1869 | 264-722 | 546-721 | 2468 | 876 | 234 | 139 | 251 | 341 |
| David Stanton | 53 | 32-78 | 7-29 | 71 | 179 | 31 | 5 | 21 | 34 | |
| Brady Crabtree | 49 | 40-162 | 20-100 | 21-40 | 121 | 36 | 50 | 2 | 16 | 60 |
| Danny Bennett | 42 | 12-44 | 0-2 | 19-28 | 43 | 55 | 21 | 13 | 31 | |
| Cory Lee | 24 | 2-14 | 0-5 | 4 | 4 | 1 | 1 | 4 | ||
| Andrew Heydt | 15 | 3-6 | 6 | 3 | 4 | 5 | ||||
| Andrew Crabtree | 9 | 0-4 | 0-1 | 4 | 4 | |||||
| Salem Mahmoud | 7 | 0-2 | 1 | 3 |
4
|
- 2004 Career Stats
CAREER STATS FOR CLASS OF 2004
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Drew Wanzek | 66 | 88-270 | 40-140 | 74-116 | 290 | 83 | 162 | 13 | 44 | 75 |
| Weston Hanson | 59 | 184-404 | 24-83 | 59-88 | 451 | 326 | 35 | 39 | 54 | 81 |
| Anthony Reese | 43 | 16-40 | 18-34 | 50 | 85 | 9 | 3 | 12 | 22 | |
| Jessie Glahn | 37 | 25-72 | 5-18 | 8-25 | 63 | 80 | 20 | 13 | 35 | |
| Blake Swanson | 36 | 19-47 | 2-9 | 7-13 | 47 | 59 | 60 | 2 | 24 | 30 |
| Andrew Fitzgerald | 34 | 8-46 | 1-9 | 7-17 | 24 | 58 | 18 | 5 | 16 | 40 |
| Kyle Kuster | 19 | 3-10 | 0-1 | 2-6 | 8 | 6 | 2 | 1 | 2 | 11 |
| Andrew Abboud | 8 | 4-13 | 1-6 | 0-2 | 9 | 5 | 5 | 3 | 7 |
- 2003 Career Stats
CAREER STATS FOR CLASS OF 2003
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Tyler Kramer | 72 | 290-748 | 110-314 | 227-287 | 917 | 219 | 216 | 12 | 83 | 163 |
| Bryan Oelkers | 57 | 124-287 | 28-81 | 70-119 | 347 | 215 | 88 | 36 | 69 | 116 |
| Shawn Colucy | 52 | 51-139 | 32-91 | 25-37 | 159 | 78 | 50 | 2 | 35 | 78 |
| Cody Hegna | 37 | 20-59 | 11-49 | 51 | 115 | 13 | 14 | 8 | 42 | |
| Brock Greenhagen | 32 | 8-23 | 2-3 | 18 | 21 | 4 | 3 | 8 | ||
| Ryan Sowers | 13 | 5-11 | 2-6 | 1-5 | 13 | 5 | 1 | 1 | 7 | |
| Bradey Perrigo | 13 | 4-12 | 2-5 | 10 | 5 | 5 | 2 | 7 | ||
| Brandon Boullion | 10 | 0-4 | 0-1 | 0-2 | 4 | 2 | 1 | 2 | ||
| Cody Schieck | 9 | 0-5 | 0-2 | 1-2 | 1 | 5 | 1 | 4 | ||
| Jeremy Ruhter | 6 | 1-3 | 1-3 | 3 |
- 2002 Career Stats
CAREER STATS FOR CLASS OF 2002
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Nick DeMaria | 36 | 74-240 | 35-113 | 24-36 | 207 | 100 | 69 | 6 | 32 | 88 |
| Mark Oelkers | 35 | 52-84 | 50-91 | 154 | 143 | 16 | 12 | 18 | 22 | |
| Ted Simonson | 14 | 1-3 | 0-2 | 3-10 | 5 | 2 | 3 | |||
| Randy Gebhardt | 12 | 1-3 | 1-2 | 2-6 | 5 | 2 | 1 | 3 | ||
| Jeff Johnston | 10 | 2-5 | 0-2 | 4 | 8 | 1 | 2 | |||
| Riley Woodwick | 8 | 3-7 | 1-3 | 7 | 9 | 4 | ||||
| Russell Crabtree | 6 | |||||||||
| Mark Johnson | 2 | 0-2 | 0-1 | 3-4 | 3 | 1 | 1 |
2 |
- 2001 Career Stats
CAREER STATS FOR CLASS OF 2001
| GP | FG | 3-PT | FT | PTS | REB | AST | BLK | STL | TO | |
| Willie Hansen | 73 | 60 | 107-135 | 555 | 109 | |||||
| Jon Severson | 54 | 19 | 139-234 | 427 | 338 | 118 | ||||
| Korey Holtan | 53 | 79-138 | 383 | 184 | ||||||
| Matt Harvey | 52 | 7 | 46-79 | 151 | 175 | |||||
| Aaron Tempel | 52 | 10 | 45-75 | 293 | 133 | |||||
| Justin Behrens | 29 | 35-104 | 3-12 | 19-28 | 92 | 78 | 9 | 9 | 13 | 21 |
| Ryan Kuster | 29 | 12-44 | 3-17 | 7-11 | 34 | 28 | 22 | 17 | 28 | |
| Matt Gulbransen | 29 | 16-66 | 11-48 | 5-7 | 48 | 13 | 16 | 8 | 19 | |
| Travis Cook | 14 | 4-8 | 1-3 | 4-8 | 13 | 4 | 1 | 2 |